July 2008
Please Note: All tournament start and end times are eastern standard time.
| Start | End | Game | Entry | Stake | Re-buy | Prize Pool | Event |
|---|---|---|---|---|---|---|---|
![]() | |||||||
| 7/1/2008 12:01AM | 7/1/2008 8:00AM | 5 Reel Wheel of Chance | $5.00 | 300 Credits | $5.00 | $1,050.00 | 8 Hour $1050 Guaranteed Slot Tournament |
| 7/1/2008 8:00AM | 7/1/2008 4:00PM | 5 Reel Wheel of Chance | $5.00 | 300 Credits | $5.00 | $1,050.00 | 8 Hour $1050 Guaranteed Slot Tournament |
| 7/1/2008 4:00PM | 7/2/2008 12:00AM | 5 Reel Wheel of Chance | $5.00 | 300 Credits | $5.00 | $1,050.00 | 8 Hour $1050 Guaranteed Slot Tournament |
| 7/2/2008 12:01AM | 7/2/2008 11:59PM | Video Poker Deuces Wild | $5.00 | 100 Credits | $5.00 | $2,500.00 | $2500 Guaranteed Video Poker Tournament |
| 7/2/2008 12:01AM | 7/2/2008 11:59PM | Safari Hunt | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed Plus 10 Seats to $20K 4th July Tournament |
| 7/3/2008 12:00AM | 7/3/2008 8:00AM | Evel Knievel | $10.00 | 300 Credits | $10.00 | $2,500.00 | Evel Knievel 8 Hour $2500 Guaranteed |
| 7/3/2008 8:00AM | 7/3/2008 4:00PM | Evel Knievel | $10.00 | 300 Credits | $10.00 | $2,500.00 | Evel Knievel 8 Hour $2500 Guaranteed |
| 7/3/2008 4:00PM | 7/3/2008 11:59PM | Evel Knievel | $10.00 | 300 Credits | $10.00 | $2,500.00 | Evel Knievel 8 Hour $2500 Guaranteed |
| 7/4/2008 12:01AM | 7/4/2008 11:59PM | American Icon | $20.00 | 400 Credits | $20.00 | $20,000.00 | 4 day 4th July $20000 Guaranteed |
| 7/8/2008 12:01AM | 7/8/2008 12:00PM | 20,000 Leaugues | $10.00 | 300 Credits | $10.00 | $3,000.00 | 12 Hour $3000 Guaranteed Slot tournament |
| 7/8/2008 12:00PM | 7/8/2008 11:59PM | 20,000 Leaugues | $10.00 | 300 Credits | $10.00 | $3,000.00 | 12 Hour $3000 Guaranteed Slot tournament |
| 7/9/2008 12:01AM | 7/9/2008 11:59PM | Vegas Strip Black Jack | $5.00 | 100 Credits | $5.00 | $2,500.00 | $2500 Guaranteed Blackjack Tournament |
| 7/9/2008 12:01AM | 7/9/2008 11:59PM | Sumo | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 7/10/2008 12:01AM | 7/10/2008 11:59PM | Vegas Party | $2.00 | 200 Credits | $2.00 | $1,500.00 | Thursdays Vegas Party |
| 7/11/2008 12:01AM | 7/11/2008 5:00PM | Rockin Robin | $1.00 | 100 Credits | $1.00 | $1,000.00 | Frugal Friday's |
| 7/11/2008 5:00PM | 7/13/2008 11:59PM | Funky Chicken | $20.00 | 350 Credits | $20.00 | $15,000.00 | $15K WeekEnd Madness Tourney |
| 7/14/2008 12:01AM | 7/14/2008 11:59PM | Cleopatra's Pyramid | $25.00 | 350 Credits | $25.00 | % | Pot Percentage Payout to top 10 |
| 7/15/2008 12:01AM | 7/15/2008 11:59PM | American Roulette | $5.00 | 150 Credits | $5.00 | $2,500.00 | $2500 Guaranteed Roulette Tournament |
| 7/15/2008 12:01AM | 7/15/2008 11:59PM | Fat Cat | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 7/16/2008 12:01AM | 7/16/2008 11:59PM | Dennis Rodman | $0.50 | 50 Credits | $0.50 | $500.00 | Fiddy cent $500 Guaranteed |
| 7/17/2008 12:01AM | 7/17/2008 11:59PM | Eastern Dragon | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 7/18/2008 12:01AM | 7/18/2008 5:00PM | Rockin Robin | $1.00 | 100 Credits | $1.00 | $1,000.00 | Frugal Friday's |
| 7/18/2008 12:01AM | 7/18/2008 11:59PM | X marks the Spot | $50.00 | 400 Credits | $50.00 | % | Pot Percentage Payout to top 10 |
| 7/19/2008 12:01AM | 7/19/2008 11:59PM | Funky Chicken | $10.00 | 300 Credits | $10.00 | $7,500.00 | Saturday's $7500 Guaranteed |
| 7/20/2008 12:01AM | 7/20/2008 11:59PM | Funky Chicken | $10.00 | 300 Credits | $11.00 | $7,500.00 | Sunday's $7500 Guaranteed |
| 7/21/2008 12:01AM | 7/21/2008 11:59PM | Money Shot | $1.00 | 200 Credits | $1.00 | % | Pot Percentage Payout to top 10 |
| 7/22/2008 12:01AM | 7/22/2008 11:59PM | Video Poker Deuces Wild | $5.00 | 100 Credits | $5.00 | $2,500.00 | $2500 Guaranteed Video Poker Tournament |
| 7/22/2008 12:01AM | 7/22/2008 11:59PM | 5 Reel Wheel of Chance | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 7/23/2008 12:01AM | 7/23/2008 11:59PM | Magic Carpet | $20.00 | 350 Credits | $20.00 | $8,000.00 | $8000 Guaranteed plus 10 Seats to 100$ Buyin Tourney |
| 7/23/2008 12:01AM | 7/23/2008 11:59PM | Movie Magic | $0.50 | 50 Credits | $0.50 | $500.00 | $500 Guaranteed Plus 10 Seats to $15K W.E.M Tourney |
| 7/24/2008 12:01AM | 7/24/2008 11:59PM | 5 Reel Wheel of Chance | $100.00 | 400 Credits | $100.00 | % | Pot Percentage Payout to top 10 |
| 7/25/2008 5:00PM | 7/27/2008 11:59AM | Funky Chicken | $20.00 | 350 Credits | $20.00 | $15,000.00 | $15K WeekEnd Madness Tourney |
| 7/28/2008 12:00PM | 7/28/2008 5:00PM | Dr. Love | $2.00 | 200 Credits | $2.00 | $750.00 | Afternoon Delight |
| 7/28/2008 5:00PM | 7/28/2008 11:59PM | Birds Of Paradise | $5.00 | 250 Credits | $5.00 | $1,750.00 | 5PM $1750 Guaranteed |
| 7/29/2008 12:01AM | 7/29/2008 11:59PM | Sumo | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 7/29/2008 12:01AM | 7/29/2008 11:59PM | Cleopatra's Pyramid | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 7/30/2008 12:01AM | 7/30/2008 11:59PM | Vegas Strip Black Jack | $5.00 | 100 Credits | $5.00 | $2,500.00 | $2500 Guaranteed Blackjack Tournament |
| 7/31/2008 12:01AM | 7/31/2008 11:59PM | Cleopatra's Pyramid | $25.00 | 350 Credits | $25.00 | % | Pot Percentage Payout to top 10 |
| 7/31/2008 12:01AM | 7/31/2008 11:59PM | Dennis Rodman | $0.50 | 50 Credits | $0.50 | $500.00 | Fiddy cent $500 Guaranteed |


